1974 OEM Chevy Fenders - Front Left and Right for sale. Excellent shape. They still have original OEM stickers on them. Below is the fitment chart that I got off on the Internet but please verify for yourself if they will fit your vehicle. Will set both OEM Chevy Fenders for $550.00 Call for details 813-641-0157
FITMENT INFORMATION FOR THESE FENDERS
Vehicle Fitment Information
Year Make Model Submodel Engine
74 Chevrolet Blazer Base 6Cyl 4.1L 250CID
74 Chevrolet Blazer Base 8Cyl 5.7L 350CID
73 Chevrolet K10 Suburban Base 8Cyl 5L 307CID
73-74 Chevrolet K10 Suburban Base 8Cyl 5.7L 350CID
76-80 Chevrolet K10 Suburban Custom Deluxe 8Cyl 5L 305CID
75-80 Chevrolet K10 Suburban Custom Deluxe 8Cyl 5.7L 350CID
75-79 Chevrolet K10 Suburban Custom Deluxe 8Cyl 6.6L 400CID
76-80 Chevrolet K10 Suburban Scottsdale 8Cyl 5L 305CID
75-80 Chevrolet K10 Suburban Scottsdale 8Cyl 5.7L 350CID
75-79 Chevrolet K10 Suburban Scottsdale 8Cyl 6.6L 400CID
76-77,79-80 Chevrolet K10 Suburban Silverado 8Cyl 5L 305CID
75-77,79-80 Chevrolet K10 Suburban Silverado 8Cyl 5.7L 350CID
75-77,79 Chevrolet K10 Suburban Silverado 8Cyl 6.6L 400CID
75-76,78-80 Chevrolet K20 Cheyenne 6Cyl 4.1L 250CID
75-80 Chevrolet K20 Cheyenne 6Cyl 4.8L 292CID
77-78,80 Chevrolet K20 Cheyenne 8Cyl 5L 305CID
75-80 Chevrolet K20 Cheyenne 8Cyl 5.7L 350CID
75-80 Chevrolet K20 Cheyenne 8Cyl 6.6L 400CID
80 Chevrolet K20 Cheyenne 8Cyl 7.4L 454CID
75-76,78-80 Chevrolet K20 Custom Deluxe 6Cyl 4.1L 250CID
75-80 Chevrolet K20 Custom Deluxe 6Cyl 4.8L 292CID
77-78,80 Chevrolet K20 Custom Deluxe 8Cyl 5L 305CID
75-80 Chevrolet K20 Custom Deluxe 8Cyl 5.7L 350CID
75-80 Chevrolet K20 Custom Deluxe 8Cyl 6.6L 400CID
80 Chevrolet K20 Custom Deluxe 8Cyl 7.4L 454CID
75-76,78-80 Chevrolet K20 Scottsdale 6Cyl 4.1L 250CID
75-80 Chevrolet K20 Scottsdale 6Cyl 4.8L 292CID
77-78,80 Chevrolet K20 Scottsdale 8Cyl 5L 305CID
75-80 Chevrolet K20 Scottsdale 8Cyl 5.7L 350CID
75-80 Chevrolet K20 Scottsdale 8Cyl 6.6L 400CID
80 Chevrolet K20 Scottsdale 8Cyl 7.4L 454CID
75-76,79-80 Chevrolet K20 Silverado 6Cyl 4.1L 250CID
75-77,79-80 Chevrolet K20 Silverado 6Cyl 4.8L 292CID
77,80 Chevrolet K20 Silverado 8Cyl 5L 305CID
75-77,79-80 Chevrolet K20 Silverado 8Cyl 5.7L 350CID
75-77,79-80 Chevrolet K20 Silverado 8Cyl 6.6L 400CID
80 Chevrolet K20 Silverado 8Cyl 7.4L 454CID
74 Chevrolet C10 Pickup Base 6Cyl 4.1L 250CID
74 Chevrolet C10 Pickup Base 6Cyl 4.8L 292CID
74 Chevrolet C10 Pickup Base 8Cyl 5.7L 350CID
74 Chevrolet C10 Pickup Base 8Cyl 7.4L 454CID
79-80 GMC K2500 Base 6Cyl 4.8L 292CID
80 GMC K2500 Base 8Cyl 5.7L 350CID
80 GMC K2500 High Sierra 6Cyl 4.1L 250CID
79-80 GMC K2500 High Sierra 6Cyl 4.8L 292CID
79-80 GMC K2500 High Sierra 8Cyl 5.7L 350CID
79-80 GMC K2500 High Sierra 8Cyl 6.6L 400CID
80 GMC K2500 Sierra Classic 6Cyl 4.1L 250CID
79-80 GMC K2500 Sierra Classic 6Cyl 4.8L 292CID
79-80 GMC K2500 Sierra Classic 8Cyl 5.7L 350CID
79-80 GMC K2500 Sierra Classic 8Cyl 6.6L 400CID
80 GMC K2500 Sierra Grande 6Cyl 4.1L 250CID
79-80 GMC K2500 Sierra Grande 6Cyl 4.8L 292CID
79-80 GMC K2500 Sierra Grande 8Cyl 5.7L 350CID
79-80 GMC K2500 Sierra Grande 8Cyl 6.6L 400CID
74 GMC C15/C1500 Pickup Base 6Cyl 4.1L 250CID
74 GMC C15/C1500 Pickup Base 6Cyl 4.8L 292CID
74 GMC C15/C1500 Pickup Base 8Cyl 5.7L 350CID
74 GMC C15/C1500 Pickup Base 8Cyl 7.4L 454CID
75-78 GMC C15 Base 6Cyl 4.1L 250CID
75-78 GMC C15 Base 6Cyl 4.8L 292CID
76-78 GMC C15 Base 8Cyl 5L 305CID
75-78 GMC C15 Base 8Cyl 5.7L 350CID
76,78 GMC C15 Base 8Cyl 6.6L 400CID
75-78 GMC C15 Base 8Cyl 7.4L 454CID
75-78 GMC C15 High Sierra 6Cyl 4.1L 250CID
75-78 GMC C15 High Sierra 6Cyl 4.8L 292CID
76-78 GMC C15 High Sierra 8Cyl 5L 305CID
75-78 GMC C15 High Sierra 8Cyl 5.7L 350CID
76,78 GMC C15 High Sierra 8Cyl 6.6L 400CID
75-78 GMC C15 High Sierra 8Cyl 7.4L 454CID
75-78 GMC C15 Sierra Classic 6Cyl 4.1L 250CID
75-78 GMC C15 Sierra Classic 6Cyl 4.8L 292CID
76-78 GMC C15 Sierra Classic 8Cyl 5L 305CID
75-78 GMC C15 Sierra Classic 8Cyl 5.7L 350CID
76,78 GMC C15 Sierra Classic 8Cyl 6.6L 400CID
75-78 GMC C15 Sierra Classic 8Cyl 7.4L 454CID
75-78 GMC C15 Sierra Grande 6Cyl 4.1L 250CID
75-78 GMC C15 Sierra Grande 6Cyl 4.8L 292CID
76-78 GMC C15 Sierra Grande 8Cyl 5L 305CID
75-78 GMC C15 Sierra Grande 8Cyl 5.7L 350CID
76,78 GMC C15 Sierra Grande 8Cyl 6.6L 400CID
75-78 GMC C15 Sierra Grande 8Cyl 7.4L 454CID
77-78 GMC C15 Heavy Half 6Cyl 4.1L 250CID
78 GMC C15 Heavy Half 6Cyl 4.8L 292CID
78 GMC C15 Heavy Half 8Cyl 5L 305CID
77-78 GMC C15 Heavy Half 8Cyl 5.7L 350CID
77-78 GMC C15 Heavy Half 8Cyl 7.4L 454CID
77 GMC C15 Indy Hauler 6Cyl 4.1L 250CID
77 GMC C15 Indy Hauler 6Cyl 4.8L 292CID
77 GMC C15 Indy Hauler 8Cyl 5L 305CID
77 GMC C15 Indy Hauler 8Cyl 5.7L 350CID
77 GMC C15 Indy Hauler 8Cyl 7.4L 454CID
78 GMC C15 Street Coupe 6Cyl 4.1L 250CID
78 GMC C15 Street Coupe 6Cyl 4.8L 292CID
78 GMC C15 Street Coupe 8Cyl 5L 305CID
78 GMC C15 Street Coupe 8Cyl 5.7L 350CID
78 GMC C15 Street Coupe 8Cyl 6.6L 400CID
78 GMC C15 Street Coupe 8Cyl 7.4L 454CID
73 Chevrolet Blazer ALL ALL
73 Chevrolet K20 Suburban ALL ALL
74 Chevrolet K20 Suburban ALL ALL
75 Chevrolet K20 Suburban ALL ALL
76 Chevrolet K20 Suburban ALL ALL
77 Chevrolet K20 Suburban ALL ALL
78 Chevrolet K20 Suburban ALL ALL
79 Chevrolet K20 Suburban ALL ALL
80 Chevrolet K20 Suburban ALL ALL
73 Chevrolet C10 Pickup ALL ALL
73 GMC C15/C1500 Pickup ALL ALL
76 GMC C15 Suburban ALL ALL
- Location: Tampa Bay
- it's NOT ok to contact this poster with services or other commercial interests